Shopping security
| Nutriments | Pour 50 g | Pour 100 g |
|---|---|---|
| Énergie | 815 kJ / 195 kcal | 1630 kJ / 390 kcal |
| Matières grasses | 2,7 g | 5,4 g |
| Dont acides gras saturés | 1,4 g | 2,7 g |
| Glucides | 22 g | 44 g |
| Dont sucres | 4,3 g | 8,5 g |
| Fibres alimentaires | 1,4 g | 2,8 g |
| Protéines | 20 g | 40 g |
| Sel | 0,23 g | 0,46 g |
| Composition | Pour 50 g | Pour 100 g |
|---|---|---|
| Palatinose® | 2 g | 4 g |
| Créatine monohydrate | 1,5 g | 3 g |
| DigeZyme® | 10 mg | 20 mg |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order