US$ 15144.50
Sold : Login>>
Shopping security
| BAM121HMIC | ||
| Suministro Eléctrico | V, Ph, Hz | 208-230V, 1Ph, 60Hz |
| Máximo Consumo de Entrada | W | 1800 |
| Corriente Máxima | A | 10 |
| Tipo Refrigerante | g | R410A/1151g |
| Enfriamiento | ||
| Capacidad | Btu/h | 12,000 |
| Input | W | 960 |
| Consumo Corriente | A | 4.17 |
| SEER | W/W | 19.80 |
| Calefacción (*modelos HTEA) | ||
| Capacidad | Btu/h | 12000 |
| Input | W | 1006 |
| Consumo Corriente | A | 4.37 |
| COP | W/W | 3.5 |
| Unidad interior | ||
| Nivel de ruido (alto, medio, alto) | dB(A) | 37.5/30/21.5 |
| Dimensión (ancho*profundo*alto) | mm | 802x189x297 |
| Empaque (ancho*profundo*alto) | mm | 875x285x380 |
| Peso con empaque | Kg | 8.6/10.9 |
| Unidad Exterior | ||
| Nivel de ruido exterior | dB(A) | 53.5 |
| Dimensión (ancho*profundo*alto) | mm | 765x303x555 |
| Empaque (ancho*profundo*alto) | mm | 887x337x610 |
| Peso con empaque | Kg | 28.9/31.3 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 15144.50
Sold : Login>>