20% OFF shipping at thegrowthteam.biz on orders over $79 + up to 10% OFF products
thegrowthteam.biz
home > SKU802 RECTIFICADOR DELCO CS144 12V, SIN TRIO, 6-60AMP, MARCA JAPEMA > SKU802 RECTIFICADOR DELCO CS144 12V, SIN TRIO, 6-60AMP, MARCA JAPEMA
download picture
SKU802 RECTIFICADOR DELCO CS144 12V, SIN TRIO, 6-60AMP, MARCA JAPEMARECTIFICADOR DELCO CS144 12V, DIODOS 6 60AMP, SIN TRIDIODO LESTER: 7684, 7966, 7969, 7984, 7985, 7996, 8112, 8113, 8127, 8131, 8132, 8133, 8134, 8135, 8136, 8163, 8172, 8174, 8175, 8176, 8183, 8184, 8188, 8191, 8192, 8193, 8194, 8195, 8196, 8201, 8203, 8204, 8207, 8209, 8211, 8212, 8213, 8214, 8218, 8219, 8221, 8226, 8248, 8295, 8826 APLICACIONES: 1995 Buick LeSabre V6 3. 8L 1996 Buick LeSabre V6 3. 8L 1997 Buick LeSabre V6 3. 8L 1998 Buick LeSabre V6
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

RECTIFICADOR DELCO CS144

12V, DIODOS 6-60AMP, SIN TRIDIODO

LESTER:

7684, 7966, 7969, 7984, 7985, 7996, 8112, 8113, 8127, 8131, 8132, 8133, 8134, 8135, 8136, 8163, 8172, 8174, 8175, 8176, 8183, 8184, 8188, 8191, 8192, 8193, 8194, 8195, 8196, 8201, 8203, 8204, 8207, 8209, 8211, 8212, 8213, 8214, 8218, 8219, 8221, 8226, 8248, 8295, 8826

APLICACIONES:

1995 Buick LeSabre V6 3.8L
1996 Buick LeSabre V6 3.8L
1997 Buick LeSabre V6 3.8L
1998 Buick LeSabre V6 3.8L
1999 Buick LeSabre V6 3.8L
1994 Buick Park Avenue V6 3.8L
1995 Buick Park Avenue V6 3.8L
1995 Buick Park Avenue V6 3.8L
1996 Buick Park Avenue V6 3.8L
1991 Buick Park Avenue   3.8L
1991 Buick Reatta V6 3.8L
1991 Buick Riviera V6 3.8L
1992 Buick Riviera V6 3.8L
1993 Buick Riviera V6 3.8L
1995 Buick Riviera V6 3.8L
1995 Buick Riviera V6 3.8L
1995 Buick Riviera V6 3.8L
1996 Buick Riviera V6 3.8L
1997 Buick Riviera V6 3.8L
1998 Buick Riviera V6 3.8L
1994 Buick Roadmaster V8 5.7L
1995 Buick Roadmaster V8 5.7L
1996 Buick Roadmaster V8 5.7L
1993 Cadillac 60 Special V8 4.9L
1993 Cadillac 60 Special V8 4.9L
1993 Cadillac Allante V8 4.6L
1991 Cadillac Commercial Chassis, Limousine V8 4.9L
1991 Cadillac Commercial Chassis, Limousine V8 4.9L
1992 Cadillac Commercial Chassis, Limousine V8 4.9L
1992 Cadillac Commercial Chassis, Limousine V8 4.9L
1993 Cadillac Commercial Chassis, Limousine V8 4.9L
1993 Cadillac Commercial Chassis, Limousine V8 4.9L
1993 Cadillac Commercial Chassis, Limousine V8 5.7L
1994 Cadillac Commercial Chassis, Limousine V8 5.7L
1995 Cadillac Commercial Chassis, Limousine V8 5.7L
1991 Cadillac Deville V8 4.9L
1991 Cadillac Deville V8 4.9L
1992 Cadillac Deville V8 4.9L
1992 Cadillac Deville V8 4.9L
1993 Cadillac Deville V8 4.9L
1993 Cadillac Deville V8 4.9L
1994 Cadillac Deville V8 4.6L
1994 Cadillac Deville V8 4.9L
1994 Cadillac Deville V8 4.9L
1995 Cadillac Deville V8 4.6L
1995 Cadillac Deville V8 4.9L
1995 Cadillac Deville V8 4.9L
1996 Cadillac Deville V8 4.6L
1997 Cadillac Deville V8 4.6L
1997 Cadillac Deville V8 4.6L
1997 Cadillac Deville V8 4.6L
1998 Cadillac Deville V8 4.6L
1998 Cadillac Deville V8 4.6L
1999 Cadillac Deville V8 4.6L
1999 Cadillac Deville V8 4.6L
2000 Cadillac Deville V8 4.6L
2000 Cadillac Deville V8 4.6L
1991 Cadillac Eldorado V8 4.9L
1991 Cadillac Eldorado V8 4.9L
1992 Cadillac Eldorado V8 4.9L
1992 Cadillac Eldorado V8 4.9L
1993 Cadillac Eldorado V8 4.6L
1993 Cadillac Eldorado V8 4.9L
1993 Cadillac Eldorado V8 4.9L
1994 Cadillac Eldorado V8 4.6L
1995 Cadillac Eldorado V8 4.6L
1996 Cadillac Eldorado V8 4.6L
1997 Cadillac Eldorado V8 4.6L
1997 Cadillac Eldorado V8 4.6L
1997 Cadillac Eldorado V8 4.6L
1998 Cadillac Eldorado V8 4.6L
1998 Cadillac Eldorado V8 4.6L
1999 Cadillac Eldorado V8 4.6L
1999 Cadillac Eldorado V8 4.6L
2000 Cadillac Eldorado V8 4.6L
2001 Cadillac Eldorado V8 4.6L
2002 Cadillac Eldorado V8 4.6L
1999 Cadillac Escalade V8 5.7L
2000 Cadillac Escalade V8 5.7L
1991 Cadillac Fleetwood V8 4.9L
1991 Cadillac Fleetwood V8 4.9L
1992 Cadillac Fleetwood V8 4.9L
1992 Cadillac Fleetwood V8 4.9L
1993 Cadillac Fleetwood V8 5.7L
1994 Cadillac Fleetwood V8 5.7L
1995 Cadillac Fleetwood V8 5.7L
1996 Cadillac Fleetwood V8 5.7L
1991 Cadillac Seville V8 4.9L
1991 Cadillac Seville V8 4.9L
1992 Cadillac Seville V8 4.9L
1992 Cadillac Seville V8 4.9L
1993 Cadillac Seville V8 4.6L
1993 Cadillac Seville V8 4.9L
1993 Cadillac Seville V8 4.9L
1994 Cadillac Seville V8 4.6L
1995 Cadillac Seville V8 4.6L
1996 Cadillac Seville V8 4.6L
1997 Cadillac Seville V8 4.6L
1997 Cadillac Seville V8 4.6L
1993 Chevrolet C / K / R / V Series Pickups V8 7.4L
1995 Chevrolet Camaro V8 5.7L
1996 Chevrolet Camaro V8 5.7L
1997 Chevrolet Camaro V8 5.7L
1993 Chevrolet Caprice V8 5.7L
1994 Chevrolet Caprice V8 4.3L
1994 Chevrolet Caprice V8 5.7L
1995 Chevrolet Caprice V8 4.3L
1995 Chevrolet Caprice V8 5.7L
1996 Chevrolet Caprice V8 4.3L
1996 Chevrolet Caprice V8 5.7L
1993 Chevrolet Corvette V8 5.7L
1994 Chevrolet Corvette V8 5.7L
1995 Chevrolet Corvette V8 5.7L
1996 Chevrolet Corvette V8 5.7L
1996 Chevrolet Express Van V6 4.3L
1997 Chevrolet Express Van V6 4.3L
1998 Chevrolet Express Van V6 4.3L
1999 Chevrolet Express Van V6 4.3L
2000 Chevrolet Express Van V6 4.3L
1996 Chevrolet Express Van V8 6.5L
1996 Chevrolet Express Van V8 7.4L
1996 Chevrolet Express Van V8 5.0L
1996 Chevrolet Express Van V8 5.7L
1997 Chevrolet Express Van V8 6.5L
1997 Chevrolet Express Van V8 7.4L
1997 Chevrolet Express Van V8 5.0L
1997 Chevrolet Express Van V8 5.7L
1998 Chevrolet Express Van V8 6.5L
1998 Chevrolet Express Van V8 7.4L
1998 Chevrolet Express Van V8 5.0L
1998 Chevrolet Express Van V8 5.7L
1999 Chevrolet Express Van V8 6.5L
1999 Chevrolet Express Van V8 7.4L
1999 Chevrolet Express Van V8 5.0L
1999 Chevrolet Express Van V8 5.7L
2000 Chevrolet Express Van V8 6.5L
2000 Chevrolet Express Van V8 7.4L
2000 Chevrolet Express Van V8 5.0L
2000 Chevrolet Express Van V8 5.7L
1994 Chevrolet Impala V8 5.7L
1995 Chevrolet Impala V8 5.7L
1996 Chevrolet Impala V8 5.7L
1998 Chevrolet Lumina V6 3.8L
1999 Chevrolet Lumina V6 3.8L
1992 Chevrolet Lumina Van V6 3.8L
1993 Chevrolet Lumina Van V6 3.8L
1994 Chevrolet Lumina Van V6 3.8L
1995 Chevrolet Lumina Van V6 3.8L
1996 Chevrolet Lumina Van V6 3.4L
1998 Chevrolet Monte Carlo V6 3.8L
1999 Chevrolet Monte Carlo V6 3.8L
1992 Chevrolet P Series Van V8 5.7L
1993 Chevrolet P Series Van V8 5.7L
1994 Chevrolet P Series Van V8 6.5L
1994 Chevrolet P Series Van V8 6.5L
1994 Chevrolet P Series Van V8 5.7L
1995 Chevrolet P Series Van V8 6.5L
1995 Chevrolet P Series Van V8 6.5L
1995 Chevrolet P Series Van V8 5.7L
1996 Chevrolet P Series Van V8 6.5L
1996 Chevrolet P Series Van V8 7.4L
1996 Chevrolet P Series Van V8 5.7L
1997 Chevrolet P Series Van V8 7.4L
1997 Chevrolet P Series Van V8 5.7L
1997 Chevrolet P Series Van V8 5.7L
1998 Chevrolet P Series Van V8 6.5L
1998 Chevrolet P Series Van V8 7.4L
1998 Chevrolet P Series Van V8 7.4L
1998 Chevrolet P Series Van V8 5.7L
1998 Chevrolet P Series Van V8 5.7L
1999 Chevrolet P Series Van V8 7.4L
1999 Chevrolet P Series Van V8 7.4L
1999 Chevrolet P Series Van V8 5.7L
1999 Chevrolet P Series Van V8 5.7L
1996 Chevrolet P Series Van   5.7L
1997 Chevrolet P Series Van   6.5L
1999 Chevrolet P Series Van   6.5L
1998 Chevrolet Silverado V6 4.3L
1996 Chevrolet Silverado V8 7.4L
1996 Chevrolet Silverado V8 5.0L
1996 Chevrolet Silverado V8 5.7L
1997 Chevrolet Silverado V8 7.4L
1997 Chevrolet Silverado V8 5.0L
1997 Chevrolet Silverado V8 5.7L
1998 Chevrolet Silverado V8 6.5L
1998 Chevrolet Silverado V8 7.4L
1998 Chevrolet Silverado V8 5.0L
1998 Chevrolet Silverado V8 5.7L
1999 Chevrolet Silverado V8 6.5L
1999 Chevrolet Silverado V8 7.4L
1999 Chevrolet Silverado V8 5.0L
1999 Chevrolet Silverado V8 5.7L
2000 Chevrolet Silverado V8 6.5L
2000 Chevrolet Silverado V8 7.4L
2000 Chevrolet Silverado V8 5.7L
1996 Chevrolet Silverado   4.3L
1997 Chevrolet Silverado   4.3L
1993 Chevrolet Suburban V8 7.4L
1997 Chevrolet Suburban V8 6.5L
1997 Chevrolet Suburban V8 7.4L
1997 Chevrolet Suburban V8 5.7L
1998 Chevrolet Suburban V8 6.5L
1998 Chevrolet Suburban V8 7.4L
1998 Chevrolet Suburban V8 5.7L
1999 Chevrolet Suburban V8 6.5L
1999 Chevrolet Suburban V8 7.4L
1999 Chevrolet Suburban V8 5.7L
1996 Chevrolet Tahoe V8 6.5L
1996 Chevrolet Tahoe V8 5.7L
1997 Chevrolet Tahoe V8 6.5L
1997 Chevrolet Tahoe V8 5.7L
1998 Chevrolet Tahoe V8 6.5L
1998 Chevrolet Tahoe V8 5.7L
1999 Chevrolet Tahoe V8 6.5L
1999 Chevrolet Tahoe V8 5.7L
2000 Chevrolet Tahoe V8 5.7L
1997 Chevrolet Venture Van V6 3.4L
1998 Chevrolet Venture Van V6 3.4L
1998 Chevrolet Venture Van V6 3.4L
1999 Chevrolet Venture Van V6 3.4L
1998 GMC C / K / R / V Series Pickups V6 4.3L
1993 GMC C / K / R / V Series Pickups V8 7.4L
1996 GMC C / K / R / V Series Pickups V8 7.4L
1996 GMC C / K / R / V Series Pickups V8 5.7L
1996 GMC C / K / R / V Series Pickups V8 5.0L
1997 GMC C / K / R / V Series Pickups V8 7.4L
1997 GMC C / K / R / V Series Pickups V8 5.7L
1997 GMC C / K / R / V Series Pickups V8 5.0L
1998 GMC C / K / R / V Series Pickups V8 7.4L
1998 GMC C / K / R / V Series Pickups V8 6.5L
1998 GMC C / K / R / V Series Pickups V8 5.7L
1998 GMC C / K / R / V Series Pickups V8 5.0L
1992 GMC P Series Van V8 5.7L
1993 GMC P Series Van V8 5.7L
1994 GMC P Series Van V8 6.5L
1994 GMC P Series Van V8 6.5L
1994 GMC P Series Van V8 5.7L
1995 GMC P Series Van V8 6.5L
1995 GMC P Series Van V8 6.5L
1995 GMC P Series Van V8 5.7L
1996 GMC P Series Van V8 7.4L
1996 GMC P Series Van V8 6.5L
1996 GMC P Series Van V8 5.7L
1996 GMC P Series Van V8 5.7L
1997 GMC P Series Van V8 7.4L
1997 GMC P Series Van V8 6.5L
1997 GMC P Series Van V8 5.7L
1997 GMC P Series Van V8 5.7L
1998 GMC P Series Van V8 7.4L
1998 GMC P Series Van V8 7.4L
1998 GMC P Series Van V8 6.5L
1998 GMC P Series Van V8 5.7L
1998 GMC P Series Van V8 5.7L
1999 GMC P Series Van V8 7.4L
1999 GMC P Series Van V8 7.4L
1999 GMC P Series Van V8 6.5L
1999 GMC P Series Van V8 5.7L
1999 GMC P Series Van V8 5.7L
1996 GMC Savana Van V6 4.3L
1997 GMC Savana Van V6 4.3L
1998 GMC Savana Van V6 4.3L
1999 GMC Savana Van V6 4.3L
2000 GMC Savana Van V6 4.3L
1996 GMC Savana Van V8 7.4L
1996 GMC Savana Van V8 6.5L
1996 GMC Savana Van V8 5.7L
1996 GMC Savana Van V8 5.0L
1997 GMC Savana Van V8 7.4L
1997 GMC Savana Van V8 6.5L
1997 GMC Savana Van V8 5.7L
1997 GMC Savana Van V8 5.0L
1998 GMC Savana Van V8 7.4L
1998 GMC Savana Van V8 6.5L
1998 GMC Savana Van V8 5.7L
1998 GMC Savana Van V8 5.0L
1999 GMC Savana Van V8 7.4L
1999 GMC Savana Van V8 6.5L
1999 GMC Savana Van V8 5.7L
1999 GMC Savana Van V8 5.0L
2000 GMC Savana Van V8 5.7L
2000 GMC Savana Van V8 5.0L
2000 GMC Savana Van V8 6.5L
2000 GMC Savana Van V8 7.4L
1999 GMC Sierra V8 7.4L
1999 GMC Sierra V8 6.5L
1999 GMC Sierra V8 5.7L
1999 GMC Sierra V8 5.0L
2000 GMC Sierra V8 7.4L
2000 GMC Sierra V8 5.7L
2000 GMC Sierra V8 6.5L
1993 GMC Suburban V8 7.4L
1997 GMC Suburban V8 7.4L
1997 GMC Suburban V8 5.7L
1998 GMC Suburban V8 7.4L
1998 GMC Suburban V8 6.5L
1998 GMC Suburban V8 5.7L
1999 GMC Suburban V8 7.4L
1999 GMC Suburban V8 6.5L
1999 GMC Suburban V8 5.7L
1996 GMC Yukon V8 5.7L
1996 GMC Yukon V8 6.5L
1997 GMC Yukon V8 5.7L
1997 GMC Yukon V8 6.5L
1998 GMC Yukon V8 5.7L
1999 GMC Yukon V8 5.7L
1994 Hummer H1 V8 6.5L
1995 Hummer H1 V8 6.5L
1996 Hummer H1 V8 6.5L
1997 Hummer H1 V8 6.5L
2006 Hummer H1 V8 6.6L
1995 Oldsmobile 88 V6 3.8L
1996 Oldsmobile 88 V6 3.8L
1997 Oldsmobile 88 V6 3.8L
1998 Oldsmobile 88 V6 3.8L
1999 Oldsmobile 88 V6 3.8L
1995 Oldsmobile 98 Regency V6 3.8L
1995 Oldsmobile 98 Regency V6 3.8L
1996 Oldsmobile 98 Regency V6 3.8L
1997 Oldsmobile 98 Regency V6 3.8L
1998 Oldsmobile 98 Regency V6 3.8L
1991 Oldsmobile 98 Regency   3.8L
1995 Oldsmobile Aurora V8 4.0L
1996 Oldsmobile Aurora V8 4.0L
1997 Oldsmobile Aurora V8 4.0L
1998 Oldsmobile Aurora V8 4.0L
1999 Oldsmobile Aurora V8 4.0L
1995 Oldsmobile Delta 88 V6 3.8L
1996 Oldsmobile LSS V6 3.8L
1997 Oldsmobile LSS V6 3.8L
1998 Oldsmobile LSS V6 3.8L
1999 Oldsmobile LSS V6 3.8L
1992 Oldsmobile Silhouette Van V6 3.8L
1993 Oldsmobile Silhouette Van V6 3.8L
1994 Oldsmobile Silhouette Van V6 3.8L
1995 Oldsmobile Silhouette Van V6 3.8L
1996 Oldsmobile Silhouette Van V6 3.4L
1997 Oldsmobile Silhouette Van V6 3.4L
1998 Oldsmobile Silhouette Van V6 3.4L
1998 Oldsmobile Silhouette Van V6 3.4L
1999 Oldsmobile Silhouette Van V6 3.4L
1991 Oldsmobile Toronado V6 3.8L
1991 Oldsmobile Toronado V6 3.8L
1992 Oldsmobile Toronado V6 3.8L
1992 Oldsmobile Toronado V6 3.8L
1994 Pontiac Bonneville V6 3.8L
1995 Pontiac Bonneville V6 3.8L
1995 Pontiac Bonneville V6 3.8L
1996 Pontiac Bonneville V6 3.8L
1997 Pontiac Bonneville V6 3.8L
1998 Pontiac Bonneville V6 3.8L
1999 Pontiac Bonneville V6 3.8L
1999 Pontiac Montana V6 3.4L
1996 Pontiac Trans Sport   3.4L
1997 Pontiac Trans Sport   3.4L
1998 Pontiac Trans Sport   3.4L
1998 Pontiac Trans Sport   3.4L

SKU802 RECTIFICADOR DELCO CS144 12V, SIN TRIO, 6-60AMP, MARCA JAPEMA

Item no : 79594913292
sold recently : Login >>
US$ 417.50
Pay in 4 interest-free payments of $104.38 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 23 - Jun 28

Enjoy 20% off shipping

US$ 417.50

1-11

US$ 375.75

12-35

US$ 292.25

36-59

US$ 250.50

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches