Shopping security
|
Supplement FactsServing Size: 1 can (408g)
|
||||
| Amount Per Serving Cup | % Daily Value | Amount Per Serving Container | % Daily Value | |
| Calories | 220 | 360 | ||
| Total Fat | 9g | 12% | 15g | 19% |
| Saturated Fat | 1.5g | 8% | 2.5g | 13% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 720mg | 31% | 1,200mg | 52% |
| Total Carbohydrates | 28g | 10% | 46g | 17% |
| Dietary Fiber | 7g | 25% | 11g | 39% |
| Total Sugars | 4g | 7g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 6g | 10% | 9g | 16% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 70mg | 6% | 110mg | 8% |
| Iron | 2.2mg | 10% | 3.6mg | 20% |
| Potassium | 640mg | 15% | 1,060mg | 25% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Filtered Water, Organic Diced Tomatoes, Organic Onions, Organic White Beans, Organic Zucchini, Organic Long Grain Red Rice, Organic Mushrooms, Organic Bell Peppers, Organic Extra Virgin Olive Oil, Sea Salt, Organic Garlic, Organic Spices, Organic Black Pepper. | ||||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order