Shopping security
|
Supplement FactsServing Size: 32 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | - |
| Fat | 0.5 g | 1% |
| Saturated | 0 g | 0% |
| Trans | 0 g | - |
| Carbohydrate | 2 g | - |
| Fibre | 1 g | 4% |
| Sugars | 0 g | 0% |
| Protein | 25 g | - |
| Cholesterol | 0 mg | - |
| Sodium | 50 mg | 2% |
| Potassium | 200 mg | 4% |
| Calcium | 125 mg | 10% |
| Iron | 0.75 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Plant protein blend (pea protein, organic pumpkin seed protein, brown rice protein, chia seed protein, organic sprouted quinoa), Inulin, Stevia leaf extract, Tapioca, Sunflower lecithin, Natural flavours. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order