Shopping security
|
Supplement FactsServing Size: 113 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 0g | 1% |
| Saturated Fat | 0g | 1% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 1% |
| Total Carbohydrate | 21g | 14% |
| Dietary Fiber | 3g | 21% |
| Sugars | 12g | |
| Added Sugars | 0g | 0% |
| Protein | 1g | 3% |
| Vitamin D | 0mcg | 0% |
| Calcium | 2% | |
| Iron | 4% | |
| Potassium | 10% | |
| Vitamin A | 20% | |
| Vitamin C | 20% | |
| Folate | 10% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: organic banana puree, organic carrot puree, organic strawberry puree, fructooligosaccharide (fos), organic lemon juice concentrate, yeast beta glucan, ascorbic acid (vitamin c). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order