Shopping security
|
Supplement FactsServing Size: 1/4 Teaspoon. (0.8g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 2 | |
| Total Fat | 0g | 0% |
| Trans Fat | 0g | |
| Sodium | 60mg | 3% |
| Total Carbohydrate | 0g | 0% |
| Sugars | 0g | |
| Protein | 0g | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Maltodextrin, Butter Blend (Whey, Butter, Buttermilk), Salt, Dextrose, Oleoresin Turmeric, Disodium Inosinate And Disodium Guanylate. Silicon Dioxide Added To Prevent Caking. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order