Shopping security
| Material | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? |
|---|---|---|---|---|---|
| General PLA | YES | YES | YES | YES | Optional |
| PLA Sparkle | *NO | YES | YES | YES | Optional |
| PLA Marble | *NO | YES | YES | YES | Optional |
| Wood/Rock/Metal-filled PLA | *NO | YES | YES | YES | Optional |
| PETG | YES | YES | YES | YES | Optional |
| PVA | YES | YES | YES | YES | Optional |
| ABS | YES | YES | YES | YES | Optional |
| ASA | YES | YES | YES | YES | Optional |
| PC | YES | YES | YES | YES | Optional |
| PA | *NO | YES | YES | YES | Optional |
| TPU | *NO | YES | YES | YES | Optional |
| Bambu PLA-CF | *NO | "*Highly Recommended" | YES | YES | *Required |
| Bambu PETG-CF | *NO | "*Highly Recommended" | YES | YES | *Required |
| Bambu PAHT-CF | *NO | YES | "*Highly Recommended" | YES | *Required |
| Bambu PET-CF | *NO | YES | "*Highly Recommended" | YES | *Required |
| CF/GF Filaments from other brands | *NO | Not Recommended | YES | YES | *Required |
[*Note]
Extremely small layer gaps
More detailed on the vertical print surface
Smaller diameter extrudes thin filaments
High resolution on the horizontal print surface
Larger diameter extrudes more filaments per second, resulting in faster print speed

The 0.4mm nozzle is widely recognized as the standard nozzle diameter for modern 3D printers due to its optimal balance between print quality and print speed. This nozzle size is utilized in both the Bambu Lab X1 Series and P1 Series 3D printers.

If you need to swap your nozzle, you can either replace the Hotend with Nozzle on your original complete hotend assembly or replace the whole Complete Hotend Assembly.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order