Shopping security
|
Supplement FactsServing Size: 57 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Total Fat | 5g | 7% |
| Saturated Fat | 3g | 16% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 440mg | 19% |
| Total Carbohydrate | 37g | 14% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 0.8mg | 4% |
| Potassium | 300mg | 6% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Pasta (Organic Wheat Flour, Organic Whole Grain Wheat Flour), Dried Cheddar Cheese (Cultured Pasteurized Milk, Salt, Non-animal Enzymes), Tapioca Starch, Corn Starch, Butter (Pasteurized Cream, Salt), Nonfat Milk, Salt, Coconut Oil, Whey, Organic Coconut Oil, Potassium Chloride, Sunflower Lecithin, Cultured Whole Milk, Annatto Extract (For Color), Cultured Whey, Sodium Phosphate, Natural Flavor, Vinegar, Silicon Dioxide (For Anticaking). Contains Wheat And Milk Ingredients. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order