Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 120mg | 5% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol | 0g | |
| Protein | 0g | |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Cucumbers, Organic Cane Sugar, Organic Vinegar, Water, Salt, Contains Less Then 2% Of Calcium Chloride, Organic Dehydrated Bell Peppers, Xanthan Gum, Organic Spice ( Contains Celery), Organic Natural Flavor ( Contains Celery), Organic Gum Arabic, Organic Turmeric Extract (Color). | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order