Shopping security
|
Supplement FactsServing Size: 1 Cup (40 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 0.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 210mg | 9% |
| Total Carbohydrate | 32g | 12% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 6g | |
| Includes Added Sugars | 6g | 12% |
| Protein | 3g | |
| VitaminD | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 1.1mg | 6% |
| Potassium | 150mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Corn flour, whole grain oat flour, cane sugar, oat fiber, corn bran, unsulfured molasses, sea salt, baking soda, vitamin C (ascorbic acid), tocopherols (antioxidants to maintain freshness). | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order