Shopping security
| Supplement Facts | ||
| Serving Size: 4 Liquid Soft-Gels | ||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Fat | 2.5 g | 3%** |
| Saturated Fat | 2 g | 10%** |
| Total Carbohydrates | 2 g | <1%** |
| Protein | 2 g | |
| Medium Chain Triglyceride (MCT) Oil | 2100 mg | † |
| KSM-66 Ashwagandha (Withania somnifera) extract (root) | 675 mg | † |
| Maca Powder (root) | 240 mg | † |
| Fenugreek extract (4:1)(seed) | 200 mg | † |
| Epimedium (Horny Goat Weed) (Epimedium sagittatum) extract (10% icariins, 15 mg) (aerial) | 150 mg |
† |
| Muira Puama extract (4:1) (bark) | 100 mg | † |
| Asian Ginseng (Panax ginseng) extract (root) | 80 mg | † |
| Cayenne powder (30,000 HU) (fruit) | 60 mg | † |
| Beta Sitosterol | 33 mg | † |
|
BioPerine Complex BioPerine Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (rhizome) |
6 mg | † |
| **% Daily Value based on a 2,000 calorie diet. †Daily Value not established. | ||
| Other Ingredients: Gelatin, purified water, glycerin, beeswax, soy lecithin, caramel (color), annatto (color), St. John’s bread (carob)(color), silicon dioxide, titanium dioxide (color) and maltodextrin. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order