Shopping security
|
Supplement FactsServing Size: 1 Scoop (36.8 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 3.5g | 4%† |
| Saturated Fat | 2.5g | 13%† |
| Cholesterol | 10mg | 3% |
| Sodium | 320mg | 14% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | <1g | |
| Protein | 24g | 48% |
| Calcium | 120mg | 9% |
| Potassium | 150mg | 3% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Probolic-sr blend [protein blend (Soy protein isolate, whey protein concentrate, sodium caseinate, calcium caseinate), bcaas (L-isoleucine, l-leucine and L-valine)], cocoa, fatty acid blend [coconut oil creamer (Refined coconut oil, corn syrup solids, potassium caseinate, sugar, less than 2% of dipotassium phosphate, mono and diglycerides, salt, sodium stearoyl lactylate, carrageenan, sodium silico aluminate, artificial flavor, annatto extracts and turmeric extracts (For color)), medium chain triglycerides complex, evening primrose seed oil, borage seed oil powder, flaxseed powder], natural and artificial flavors, gum blend (Cellulose gum, xanthan gum, and carrageenan), silica, salt, maltodextrin, acesulfame potassium, sucralose, hydrogenated soybean oil, and soy lecithin. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order