Shopping security
The ATI Group Euro/Global Quick Attach provides an innovative, heavy-duty solution to enhance the functionality of your skid steer or tractor loader. With a wide range of models designed for popular brands like New Holland, Ford, Case IH, and Kubota, this quick attach system offers effortless attachment changes, reducing downtime and boosting productivity. Whether you're operating a New Holland 2109, a Case IH 2250, or a Ford 776A, the Euro/Global Quick Attach ensures a secure, seamless connection, transforming your machine into a versatile tool carrier. With its one-handle latching system, this attachment makes quick work of switching between implements, while the heavy-duty construction guarantees long-lasting performance even in the toughest conditions. This solution is designed for professionals in construction, agriculture, and landscaping who need power, reliability, and efficiency in their equipment.
| Feature | ET-FO2 | ET-FO6 |
|---|---|---|
| Compatible Loader Models | New Holland 2109, 7109, 7209, 7210, 7309, 7310, 7410, 620TL | Ford New Holland 445C, 445D, 545C, 545D |
| Width | Approx. 5' 4" | Approx. 5' 4" |
| Weight | 147 lbs | 141 lbs |
| Hydraulic Flow | Compatible with 25–60 GPM | Compatible with 25–60 GPM |
| ISO Compliance | ISO 23206 | ISO 23206 |
| Latching System | One-handle | One-handle |
| Attachment Type | Euro/Global Quick Attach | Euro/Global Quick Attach |
| Use Case | Skid Steers, Tractor Loaders | Skid Steers, Tractor Loaders |
| Finish | Durable, corrosion-resistant | Durable, corrosion-resistant |
| Power Requirements | Suitable for 40-60 HP | Suitable for 40-60 HP |
| Feature | ET-FO7 | ET-FO10 |
|---|---|---|
| Compatible Loader Models | Ford 712, 720, 725, 730, 735 loaders | Ford 776A, 776B, 777B, 777D, 777E |
| Width | Approx. 5' 4" | Approx. 5' 4" |
| Weight | 139 lbs | 152 lbs |
| Hydraulic Flow | Compatible with 25–60 GPM | Compatible with 25–60 GPM |
| ISO Compliance | ISO 23206 | ISO 23206 |
| Latching System | One-handle | One-handle |
| Attachment Type | Euro/Global Quick Attach | Euro/Global Quick Attach |
| Use Case | Skid Steers, Tractor Loaders | Skid Steers, Tractor Loaders |
| Finish | Durable, corrosion-resistant | Durable, corrosion-resistant |
| Power Requirements | Suitable for 40-60 HP | Suitable for 40-60 HP |
| Feature | ET-FO11 | ET-FO18 |
|---|---|---|
| Compatible Loader Models | Ford 745 Direct Pin | New Holland 32LC, 52LC, Case IH LX232, LX252 |
| Width | Approx. 5' 4" | Approx. 5' 4" |
| Weight | 140 lbs | 141 lbs |
| Hydraulic Flow | Compatible with 25–60 GPM | Compatible with 25–60 GPM |
| ISO Compliance | ISO 23206 | ISO 23206 |
| Latching System | One-handle | One-handle |
| Attachment Type | Euro/Global Quick Attach | Euro/Global Quick Attach |
| Use Case | Skid Steers, Tractor Loaders | Skid Steers, Tractor Loaders |
| Finish | Durable, corrosion-resistant | Durable, corrosion-resistant |
| Power Requirements | Suitable for 40-60 HP | Suitable for 40-60 HP |
| Feature | ET-FO19 | ET-FO21 |
|---|---|---|
| Compatible Loader Models | New Holland 32LA, 33LA, 52LA (4-bar linkage) | Ford 7411, 7412, 7412HD, 7413, 7511 Pin-Type |
| Width | Approx. 5' 4" | Approx. 5' 4" |
| Weight | 141 lbs | 220 lbs |
| Hydraulic Flow | Compatible with 25–60 GPM | Compatible with 25–60 GPM |
| ISO Compliance | ISO 23206 | ISO 23206 |
| Latching System | One-handle | One-handle |
| Attachment Type | Euro/Global Quick Attach | Euro/Global Quick Attach |
| Use Case | Skid Steers, Tractor Loaders | Skid Steers, Tractor Loaders |
| Finish | Durable, corrosion-resistant | Durable, corrosion-resistant |
| Power Requirements | Suitable for 40-60 HP | Suitable for 40-60 HP |
| Feature | ET-FO25 | ET-CA1 |
|---|---|---|
| Compatible Loader Models | New Holland 655TL, 665TL, Case IH L620, L630 | Case IH 2250, 2255 |
| Width | Approx. 5' 4" | Approx. 5' 4" |
| Weight | 141 lbs | 126 lbs |
| Hydraulic Flow | Compatible with 25–60 GPM | Compatible with 25–60 GPM |
| ISO Compliance | ISO 23206 | ISO 23206 |
| Latching System | One-handle | One-handle |
| Attachment Type | Euro/Global Quick Attach | Euro/Global Quick Attach |
| Use Case | Skid Steers, Tractor Loaders | Skid Steers, Tractor Loaders |
| Finish | Durable, corrosion-resistant | Durable, corrosion-resistant |
| Power Requirements | Suitable for 40-60 HP | Suitable for 40-60 HP |
| Feature | ET-CA5 | ET-CA6 |
|---|---|---|
| Compatible Loader Models | Case IH 1850, 2200 | Case IH 510, 520, L300 Pin-Type |
| Width | Approx. 5' 4" | Approx. 5' 4" |
| Weight | 126 lbs | 205 lbs |
| Hydraulic Flow | Compatible with 25–60 GPM | Compatible with 25–60 GPM |
| ISO Compliance | ISO 23206 | ISO 23206 |
| Latching System | One-handle | One-handle |
| Attachment Type | Euro/Global Quick Attach | Euro/Global Quick Attach |
| Use Case | Skid Steers, Tractor Loaders | Skid Steers, Tractor Loaders |
| Finish | Durable, corrosion-resistant | Durable, corrosion-resistant |
| Power Requirements | Suitable for 40-60 HP | Suitable for 40-60 HP |
| Feature | ET-CA-9 | ET-CA-10 |
|---|---|---|
| Compatible Loader Models | Case IH 96L | Case IH 2355, 2455 |
| Width | Approx. 5' 4" | Approx. 5' 4" |
| Weight | 258 lbs | 258 lbs |
| Hydraulic Flow | Compatible with 25–60 GPM | Compatible with 25–60 GPM |
| ISO Compliance | ISO 23206 | ISO 23206 |
| Latching System | One-handle | One-handle |
| Attachment Type | Euro/Global Quick Attach | Euro/Global Quick Attach |
| Use Case | Skid Steers, Tractor Loaders | Skid Steers, Tractor Loaders |
| Finish | Durable, corrosion-resistant | Durable, corrosion-resistant |
| Power Requirements | Suitable for 40-60 HP | Suitable for 40-60 HP |
| Feature | ET-CA-QU1 |
|---|---|
| Compatible Loader Models | New Holland 810TL, 815TL, 820TL, 825TL, 835TL, 840TL, 850TL, 860TL, Case IH L720, L725, L730, L735, L740, L755, L770, Alo, Quicke Q21, Q26, Q33, Q38, Q41, Q46, Q51, Q58 |
| Width | Approx. 5' 4" |
| Weight | 141 lbs |
| Hydraulic Flow | Compatible with 25–60 GPM |
| ISO Compliance | ISO 23206 |
| Latching System | One-handle |
| Attachment Type | Euro/Global Quick Attach |
| Use Case | Skid Steers, Tractor Loaders |
| Finish | Durable, corrosion-resistant |
| Power Requirements | Suitable for 40-60 HP |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order