Shopping security
|
Supplement FactsServing Size: 1 Capsule
|
||
| Amount Per Serving | % Daily Value | |
| Womens Care Probiotic Culture Blend | 90 billion CFU (308 mg) | * |
| Bifido Probiotic Blend Bifidobacterium lactis BI-04, Bifidobacterium lactis DSM 15954, Bifidobacterium infantis Bi-26 | 46 billion CFU | |
| Lacto Probiotic Blend Lactobacillus plantarum Lp-115, Lactobacillus rhamnosus GG, Lactobacillus rhamnosus GR-1, Lactobacillus reuteri RC-14, Lactobacillus lactis LI-23, Lactobacillus casei Lc-11, Lactobacillus paracasei Lpc-37, Lactobacillus acidophilus La-14, Lactobacillus brevis Lbr-35 | 44 billion CFU | |
| *Daily value not established. | ||
| Other Ingredients: Microcrystalline cellulose, capsule (hypromellose, gellan gum), and medium chain triglycerides. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order