Shopping security
|
Supplement FactsServing Size: 2.5 Oz (70g/about 1/2 Cup Dry Couscous And 4 Tbsp Seasoning Mix) (1 Cup Prepared).
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 250 | 310 | ||
| Calories from Fat | 15 | 70 | ||
| Total Fat | 1.5g | 3% | 13% | |
| Saturated Fat | 0.5g | 3% | 0.5g | 7% |
| Trans Fat | 0g | 0g | – | |
| Cholesterol | 5mg | 1% | 5mg | 1% |
| Sodium | 590mg | 25% | 590mg | 25% |
| Total Carbohydrate | 52g | 17% | 52g | 17% |
| Dietary Fiber | 3g | 11% | 3g | 11% |
| Sugars | 1g | 1g | ||
| Protein | 8g | 8g | ||
| Vitamin A | 0% | 0% | ||
| Vitamin C | 0% | 0% | ||
| Calcium | 2% | 2% | ||
| Iron | 10% | 6% | ** Percent Daily Values are based on a 2,000 calorie diet. | |
| † Daily Value not established. | ||||
| Other Ingredients: Couscous (Wheat Flour), Autolyzed Yeast Extract, Garlic, Salt, Basil, Onions, Parmesan Cheese (Milk, Cheese Culture, Salt, Enzymes), Whey, Cultured Nonfat Milk, Sunflower Oil, Cream, Olive Oil, Parsley, Nonfat Milk, Romano Cheese (Milk, Cheese Culture, Salt, Enzymes), Yeast Extract, Natural Flavor, Rosemary Extract, Soy Protein Isolate. | ||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order