Shopping security
|
Supplement FactsServing 1/2 cup (130g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 220mg | 10% |
| Total Carbohydrate | 26g | 9% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 8g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 2.2mg | 10% |
| Potassium | 600mg | 15% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Filtered Water, Organic Mushrooms, Organic Onions, Organic White Arborio Rice, Organic Leeks, Organic Celery, Organic Coconut Milk (Organic Coconut, Water), Organic High Oleic Safflower And/or Sunflower Oil, Sea Salt, Organic Crimini Mushroom Powder, Organic Spices, Organic Cracked Black Pepper. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order