Shopping security
|
Supplement FactsServing Size: 7 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 1.5 g | 4% |
| Saturated Fat | 0 g | 1% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 1 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 50 mg | 3% |
| Total Carbohydrates | 4 g | 3% |
| Dietary Fiber | 0 g | 1% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.3 mg | 4% |
| Potassium | 20 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic corn flour, organic potato flour, organic potato starch, organic corn starch, organic rice flour, salt, organic cane sugar, organic spinach powder, organic tomato powder, organic beetroot powder (color), organic turmeric (color), organic sunflower and/or organic safflower oil. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order