Shopping security
|
Supplement FactsServing Size: 1/4 Cup (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Calories from Fat | 110 | |
| Total Fat | 13g | 9% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g | |
| Protein | 7g | 14% |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Iron | 25% | |
| Vitamin C | 0% | |
| Phosphorus | 30% | |
| Magnesium | 35% | |
| Copper | 20% | |
| Manganese | 40% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Sprouted Pumpkin Seeds*, Himalayan Crystal Salt and Cold Pressed Olive Oil*. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order