Shopping security
|
Supplement FactsServing Size: 2 Oz (56 G 1/8 Package)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 43g | 16% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Iron | 0mg | 0% |
| Calcium | 0.6mg | 4% |
| Potassium | 140mg | 2% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
| Ingredients: Organic Durum Wheat Semolina. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order