Shopping security
|
Supplement FactsServing Size: 1/2 Cup (56 G) Dry
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | % |
| Total Carbohydrate | 40g | 15% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 8g | 16% |
| Vitamin D | 0mcg | 0% |
| Iron | 1.7mg | 10% |
| Calcium | 15mg | 0% |
| Potassium | 139mg | 4% |
| Thiamin | 0.5mg | 45% |
| Riboflavin | 0.2mg | 20% |
| Niacin | 3.5mg | 25% |
| Folic Acid | 186 mcg DFE | 50% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
| Ingredients: Durum (Wheat) Semolina, Niacin, Ferrous Lactate, Thiamine Mononitrate, Riboflavin, Folic Acid. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order