Shopping security
|
Supplement FactsServing Size: 40 Grams
|
||||
| Amount Per Serving(Per 3/4 cup Cereal) | % Daily Value | Amount Per Serving (Per 3/4 cup cereal with 1/2 cup skin milk) | % Daily Value | |
| Calories | 110 | 150 | ||
| Total Fat | 1 g | 2% | 1 g | 2% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 170 mg | 7% | 220 mg | 10% |
| Total Carb. | 32 g | 12% | 38 g | 14% |
| Dietary Fiber | 17 g | 62% | 17 g | 62% |
| Total Sugars | 8 g | 14 g | ||
| Incl. Added Sugars | 8 g | 16% | 8 g | 16% |
| Protein | 4 g | 8 g | ||
| Vitamin D | 0 mcg | 0% | 2 mcg | 8% |
| Calcium | 30 mg | 2% | 180 mg | 15% |
| Iron | 2 mg | 15% | 2 mg | 15% |
| Potassium | 0 mg | 0% | 190 mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Wheat bran*, oat fiber*, cane sugar*, psyllium seed husk*, barley malt extract*, oat bran*, whole oat flour*, sea salt. | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order