Shopping security
|
Supplement FactsServing Size: 1/4 Cup (27g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Calories from Fat | 50 | |
| Total Fat | 5g | 8% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 2.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 60mg | 3% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 2g | 7% |
| Sugars | 6g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Other Ingredients: Whole grain oats, semisweet chocolate† (cane sugar, chocolate, cocoa butter, soy lecithin, vanilla extract), invert cane syrup, rice crisps (rice flour, cane sugar, salt), cashew butter, expeller pressed oil (sunflower and canola), cashews, pumpkin seeds, whole oat flour, brown rice syrup, cane sugar, sea salt, ginger, rosemary extract for freshness. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order