Shopping security
|
Supplement FactsServing Size: 2 Capsules.
|
||
| Amount Per Serving | % Daily Value | |
| Micronized Purified Flavonoid Fraction (Mpff) Complex Blend | 1000 Mg | * |
| Diosmin From Mpff (Citrus Auruntium L.) (Fruit) | 900 mg | * |
| Hesperidin Hesperiin From Mpff (Citrus Auruntium L.) (Fruit) | 100 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Hypromellose (Capsule), Rice Extract Blend (Rice Hulls, Rice Extract, Gum Acacia, Sunflower Oil.) | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order