Shopping security
|
Supplement FactsServing Size: 1 Teaspoon
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 6 | |
| Cholesterol | 0 mg | 0% |
| Zinc | 0.049 mg | 0% |
| Vitamin E | 0.28 mg | 2% |
| Vitamin C | 0.004 mg | 0% |
| Vitamin B12 | 0 mcg | 0% |
| Trans Fat | 0.005 g | |
| Thiamine (Vitamin B1) | 0.003 mg | 0% |
| Sodium | 6 mg | 0.25% |
| Saturated Fat | 0.08 g | 0.42% |
| Protein | 0.125 g | |
| Polyunsaturated Fat | 0.076 g | |
| Pantothenic Acid | 0.011 mg | 0% |
| Monounsaturated Fat | 0.029 g | |
| Magnesium | 5 mg | 2% |
| Folic Acid | 0 mcg | 0% |
| Dietary Fiber | 0.71 g | 2.5% |
| Total Carbohydrate | 1.4 g | 0.5% |
| Calcium | 13 mg | 2% |
| Copper | 0.008 mg | 0% |
| Folate (Folacin) | 0.525 mcg | 0% |
| Iron | 0.25 mg | 2% |
| Manganese | 1.3 mg | 50% |
| Niacin (Vitamin B3) | 0.033 mg | 0% |
| Phosphorus | 2.184 mg | 0% |
| Potassium | 21.42 mg | 0% |
| Riboflavin (Vitamin B2) | 0.005 mg | 0% |
| Selenium | 0.151 mcg | 0% |
| Sugars | 0.05 g | |
| Total Fat | 0.27 g | 0.35% |
| Vitamin A | 3.36 mcg | 0% |
| Pyridoxine (Vitamin B6) | 0.008 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| Vitamin K | 3 mcg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Ground Cloves. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order