Shopping security
|
Supplement FactsServing Size: 1 Pouch (113g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 2g | 5% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 16g | 11% |
| Dietary Fiber | 2g | 15% |
| Sugars | 9g | |
| Added Sugars | 0g | 0% |
| Protein | 2g | 9% |
| Vitamin D | 0% | |
| Calcium | 6% | |
| Iron | 8% | |
| Potassium | 6% | |
| Vitamin C | 35% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Banana Puree, Water, Organic Blueberry Puree, Organic Whole Milk Greek Yogurt* [Organic Cultured Whole Milk (Pasteurized After Culturing)], Milled Organic Chia Seeds, Milled Organic Whole Grain Oats, <2% Of: Organic Vanilla Extract, Organic Lemon Juice Concentrate, Ascorbic Acid (Vitamin C). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order