Shopping security
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1983 | L6 3.2L | 1 | ||
| 1984 | L6 3.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1982 | L6 3.2L | 1 | ||
| 1983 | L6 3.2L | 1 | ||
| 1984 | L6 3.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1982 | L6 3.2L | 1 | ||
| 1983 | L6 3.2L | 1 | ||
| 1984 | L6 3.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1988 | L6 3.5L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1987 | 1 | |||
| 1988 | L6 3.5L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | Turbocharged L4 1.8L | 1 | ||
| 1985 | Turbocharged L4 1.8L | 1 | ||
| 1986 | Turbocharged L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | L4 2.2L | 1 | ||
| 1985 | L4 2.2L | 1 | ||
| 1986 | L4 2.2L | 1 | ||
| 1987 | L4 2.2L MFI | 1 | ||
| 1988 | L4 2.2L MFI | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | L4 2.2L E | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | Turbocharged | 1 | ||
| 1985 | Turbocharged | 1 | ||
| 1986 | Turbocharged L4 2.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | Turbocharged L4 2.2L | 1 | ||
| 1985 | Turbocharged L4 2.2L | 1 | ||
| 1986 | Turbocharged L4 2.2L | 1 | ||
| 1987 | Turbocharged L4 2.2L | 1 | ||
| 1988 | Turbocharged L4 2.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | Turbocharged L4 2.2L | 1 | ||
| 1985 | Turbocharged L4 2.2L | 1 | ||
| 1986 | L4 2.2L MFI | 1 | ||
| 1987 | L4 2.2L MFI | 1 | ||
| 1988 | L4 2.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1987 | Turbocharged L4 2.2L | 1 | ||
| 1988 | Turbocharged L4 2.2L | 1 | ||
| 1989 | Turbocharged L4 2.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | Turbocharged L4 2.2L | 1 | ||
| 1985 | Turbocharged L4 2.2L | 1 | ||
| 1986 | Turbocharged L4 2.2L | 1 | ||
| 1987 | Turbocharged L4 2.2L | 1 | ||
| 1988 | Turbocharged L4 2.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | Naturally Aspirated L4 2.2L | 1 | ||
| 1985 | Naturally Aspirated L4 2.2L | 1 | ||
| 1986 | Naturally Aspirated L4 2.2L | 1 | ||
| 1987 | Turbocharged L4 2.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | Turbocharged L4 2.2L | 1 | ||
| 1985 | Turbocharged L4 2.2L | 1 | ||
| 1986 | Turbocharged L4 2.2L | 1 | ||
| 1987 | Turbocharged L4 2.2L MFI | 1 | ||
| 1988 | Turbocharged L4 2.2L MFI | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Turbocharged L4 2.2L | 1 | ||
| 1986 | Turbocharged L4 2.2L | 1 | ||
| 1987 | Turbocharged L4 2.2L | 1 | ||
| 1988 | Turbocharged L4 2.2L | 1 | ||
| 1989 | L4 2.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | Turbocharged | 1 | ||
| 1985 | Turbocharged | 1 | ||
| 1986 | Turbocharged | 1 | ||
| 1987 | Turbocharged | 1 | ||
| 1988 | Turbocharged | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Turbocharged L4 2.2L | 1 | ||
| 1986 | Turbocharged L4 2.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1987 | Turbocharged L4 2.2L | 1 | ||
| 1988 | Turbocharged L4 2.2L | 1 | ||
| 1989 | L4 2.2L | 1 | ||
| 1990 | L4 2.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1983 | L4 1.6L | 1 | ||
| 1984 | L4 1.6L 8 | 1 | ||
| 1985 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1983 | L4 1.6L | 1 | ||
| 1984 | Turbocharged L4 1.6L | 1 | ||
| 1985 | Turbocharged L4 1.6L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | Turbocharged L4 2.2L | 1 | ||
| 1985 | Turbocharged L4 2.2L | 1 | ||
| 1986 | Turbocharged L4 2.2L | 1 | ||
| 1987 | Turbocharged L4 2.2L | 1 | ||
| 1988 | Turbocharged L4 2.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1987 | Turbocharged L4 2.2L | 1 | ||
| 1988 | Turbocharged L4 2.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | Turbocharged L4 1.8L MFI | 1 | ||
| 1985 | Turbocharged L4 1.8L MFI | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1986 | Turbocharged L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1983 | L4 2.5L | 1 | ||
| 1984 | L4 2.5L | 1 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order