Shopping security
| Microscope Optical Data Sheet | ||||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||||
| SZ08011121 (10X Dia. 23mm) | SZ08013411 (15X Dia. 17mm) | SZ08013611 (20X Dia. 14mm) | SZ08013811 (30X Dia. 9mm) | |||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| SZ08014111 | 0.37X | 275mm | 2.59-16.65X | 13.81-88.8mm | 3.88-24.98X | 10.21-65.64mm | 5.18-33.3X | 8.41-54.05mm | 7.77-49.95X | 5.41-34.75mm |
| SZ08014211 | 0.5X | 195mm | 3.5-22.5X | 10.22-65.71mm | 5.25-33.75X | 7.56-48.57mm | 7-45X | 6.22-40mm | 10.5-67.5X | 4-25.71mm |
| SZ08014311 | 0.7X | 145mm | 4.9-31.5X | 7.3-46.94mm | 7.35-47.25X | 5.4-34.69mm | 9.8-63X | 4.44-28.57mm | 14.7-94.5X | 2.86-18.37mm |
| SZ08011121 | 1X | 110mm | 7-45X | 5.11-32.86mm | 10.5-67.5X | 3.78-24.29mm | 14-90X | 3.11-20mm | 21-135X | 2-12.86mm |
| SZ08014511 | 1.5X | 58mm | 10.5-67.5X | 3.41-21.9mm | 15.75-101.25X | 2.52-16.19mm | 21-135X | 2.07-13.33mm | 31.5-202.5X | 1.33-8.57mm |
| SZ08014611 | 2X | 35mm | 14-90X | 2.56-16.43mm | 21-135X | 1.89-12.14mm | 28-180X | 1.56-10mm | 42-270X | 1-6.43mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order