Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.8 | 33.9 | 29.1 | 22.6 |
| S | 4 | 12.2 | 35.4 | 30.7 | 23.2 |
| M | 6 | 12.6 | 37 | 32.3 | 23.8 |
| L | 8/10 | 13.2 | 39.4 | 34.6 | 24.4 |
| XL | 12 | 13.8 | 41.7 | 37 | 25 |
| XS | 2 | 30 | 86 | 74 | 57.5 |
| S | 4 | 31 | 90 | 78 | 59 |
| M | 6 | 32 | 94 | 82 | 60.5 |
| L | 8/10 | 33.5 | 100 | 88 | 62 |
| XL | 12 | 35 | 106 | 94 | 63.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order