Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.6 | 35.4 | 26.8 | 38.6 | 24.4 | 14 | 3 |
| S | 4 | 15.9 | 37 | 28.3 | 40.2 | 24.8 | 14.2 | 3 |
| M | 6 | 16.3 | 38.6 | 29.9 | 41.7 | 25.2 | 14.4 | 3 |
| L | 8/10 | 16.9 | 40.9 | 32.3 | 44.1 | 25.6 | 14.6 | 3 |
| XL | 12 | 17.5 | 43.3 | 34.6 | 46.5 | 26 | 14.9 | 3 |
| XS | 2 | 39.5 | 90 | 68 | 98 | 62 | 35.5 | 7.5 |
| S | 4 | 40.5 | 94 | 72 | 102 | 63 | 36 | 7.5 |
| M | 6 | 41.5 | 98 | 76 | 106 | 64 | 36.5 | 7.5 |
| L | 8/10 | 43 | 104 | 82 | 112 | 65 | 37.2 | 7.5 |
| XL | 12 | 44.5 | 110 | 88 | 118 | 66 | 37.9 | 7.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order