Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 4 | 12.6 | 34.6 | 24.4 | 20.1 | 33.5 |
| M | 6 | 13 | 36.2 | 26 | 20.5 | 33.9 |
| L | 8/10 | 13.4 | 37.8 | 27.6 | 20.9 | 34.3 |
| XL | 12 | 13.8 | 39.4 | 29.1 | 21.3 | 34.6 |
| S | 4 | 32 | 88 | 62 | 51 | 85 |
| M | 6 | 33 | 92 | 66 | 52 | 86 |
| L | 8/10 | 34 | 96 | 70 | 53 | 87 |
| XL | 12 | 35 | 100 | 74 | 54 | 88 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order