Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 39.8 | 15.4 | 3.1 |
| S | 4 | 25.2 | 41.3 | 15.6 | 3.1 |
| M | 6 | 26.8 | 42.9 | 15.7 | 3.1 |
| L | 8/10 | 29.1 | 45.3 | 16 | 3.1 |
| XL | 12 | 31.5 | 47.6 | 16.3 | 3.1 |
| XS | 2 | 60 | 101 | 39 | 8 |
| S | 4 | 64 | 105 | 39.5 | 8 |
| M | 6 | 68 | 109 | 40 | 8 |
| L | 8/10 | 74 | 115 | 40.7 | 8 |
| XL | 12 | 80 | 121 | 41.4 | 8 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order