Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.8 | 26.8 | 24.4 | 8.3 | 22.4 |
| S | 4 | 13.2 | 28.3 | 26 | 8.7 | 22.8 |
| M | 6 | 13.6 | 29.9 | 27.6 | 9.1 | 23.2 |
| L | 8/10 | 14.2 | 32.3 | 29.9 | 9.4 | 23.6 |
| XL | 12 | 14.8 | 34.6 | 32.3 | 9.8 | 24 |
| XS | 2 | 32.5 | 68 | 62 | 21 | 57 |
| S | 4 | 33.5 | 72 | 66 | 22 | 58 |
| M | 6 | 34.5 | 76 | 70 | 23 | 59 |
| L | 8/10 | 36 | 82 | 76 | 24 | 60 |
| XL | 12 | 37.5 | 88 | 82 | 25 | 61 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order