Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.4 | 34.6 | 26 | 4 | 16.2 | 34.1 |
| S | 4 | 14.8 | 36.2 | 27.6 | 4.1 | 16.5 | 34.4 |
| M | 6 | 15.2 | 37.8 | 29.1 | 4.3 | 16.9 | 34.8 |
| L | 8/10 | 15.7 | 40.2 | 31.5 | 4.4 | 17.2 | 35.2 |
| XL | 12 | 16.3 | 42.5 | 33.9 | 4.5 | 17.5 | 35.6 |
| XS | 2 | 36.5 | 88 | 66 | 10.2 | 41.2 | 86.5 |
| S | 4 | 37.5 | 92 | 70 | 10.5 | 42 | 87.5 |
| M | 6 | 38.5 | 96 | 74 | 10.8 | 42.8 | 88.5 |
| L | 8/10 | 40 | 102 | 80 | 11.1 | 43.6 | 89.5 |
| XL | 12 | 41.5 | 108 | 86 | 11.4 | 44.4 | 90.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 3426.50
Sold : Login>>