Shopping security
Mit dem JA Solar JAM54D40 460W erhältst du ein bifaziales N-Typ Glas-Glas-Solarmodul mit 460 WP Leistung in moderner Black-Frame-Optik. Das Premium-Modul kombiniert fortschrittliche Zelltechnologie, hohe Effizienz und eine robuste Doppelglas-Bauweise für maximale Energieerträge – auch über die Modulrückseite.
Dank der 30 Jahre linearen Leistungsgarantie und der sehr geringen jährlichen Degradation produziert es zuverlässig und langfristig Solarstrom.
| Technische Daten | Wert |
|---|---|
| Zellentyp | N-Typ bifaziale Half-Cell Zellen |
| Pmax [W] (Peakleistung) | 460 W |
| Voc [V] | 39,70 V |
| Vmp [V] | 33,17 V |
| Isc [A] | 14,64 A |
| Imp [A] | 13,87 A |
| Modulwirkungsgrad | 23,0 % |
| Isc-Temperaturkoeffizient | +0,045 % / °C |
| Voc-Temperaturkoeffizient | −0,250 % / °C |
| Pmax-Temperaturkoeffizient | −0,290 % / °C |
| Maximale Systemspannung | DC 1500 V |
| Betriebstemperatur | −40 °C bis +85 °C |
| Max. Strangsicherung | 30 A |
| Max. statische Belastung (Vorderseite) | 5400 Pa |
| Max. statische Belastung (Rückseite) | 2400 Pa |
| Bifazialitätsfaktor | ca. 80 % ±5 % |
| Abmessungen (L × B × H) | 1762 × 1134 × 30 mm |
| Gewicht | 22,0 kg |
| Garantien | 25 Jahre Produktgarantie / 30 Jahre lineare Leistungsgarantie |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order