Shopping security
| Jahrgang | 2022 |
| Geschmack | edelsüss |
| Weinart | Weißwein |
| Rebsorte(n) | Kerner |
| Inhalt in Liter | 0,75 |
| Restsüße g/l | 44,1 |
| Säuregehalt g/l | 4,7 |
| Alkoholgehalt % Vol.: | 10,0 |
| Allergene: | Enthält Sulfite |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order