Shopping security
| Nährstoffe / Zusammensetzung | Pro Tagesportion |
|---|---|
| L-Citrullin Malat | 10000 mg |
| davon L-Citrullin | 6800 mg |
| Glycerinpulver (HydroPrime®) | 2300 mg |
| davon Glycerin | 1500 mg |
| L-Carnitin-L-Tartrat | 1471 mg |
| davon L-Carnitin | 1000 mg |
| Taurin | 1000 mg |
| L-Tyrosin | 1000 mg |
| Kokosnusswasserpulver | 500 mg |
| L-Glutathion | 250 mg |
| Glucosyl Hesperidin (CITRAPEAK®) | 200 mg |
| Pinienrindenextrakt | 200 mg |
| Extrakt aus Panax notoginseng und Astragalus membranceus | 35 mg |
| Schwarzer Pfeffer-Extrakt | 11 mg |
| davon Piperin | 10,5 mg |
| Vitamine | pro Tagesportion |
|---|---|
| Niacin | 8,0 mg NE |
| Vitamin B6 | 4,5 mg |
| Mineralstoffe / Mineralien | pro Tagesportion |
|---|---|
| Natrium | 400 mg |
| Kalium | 350 mg |
| Calcium | 120 mg |
| Magnesium | 60 mg |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order