Shopping security
|
Supplement FactsServing Size: 31 Sticks (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 370mg | 16% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.8mg | 4% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Pretzels (unbleached enriched wheat flour [flour, niacin, reduced iron, thiamine mononitrate-B1, riboflavin-B2, folic acid], malt, salt, soybean oil, yeast), oil blend ([soybean oil and/or sunflower oil and/or canola oil], natural butter flavor, annatto [color]), dill seasoning (vinegar, maltodextrin, salt, dextrose, sugar, dill, citric acid, malic acid, garlic, disodium inosinate and guanylate, natural color, silicon dioxide (prevents caking). | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order