Shopping security
The Cub Cadet XT1 50 in. Riding Garden Tractor features category-leading strength, comfort and versatility. This riding mower is loaded with a 25 HP Kohler V-Twin OHV engine for powerful performance and a hydrostatic transmission drive for smooth and simple operation, eliminating the need for shifting-just push the pedal and go. The 50 in. 3-blade deck offers a 16 in. turning radius and electric PTO to engage the blades with just the push of a button. A sloped, 10 adjustable seat and soft comfort-grip steering wheel provide the ultimate in handling and comfort-and best of all, you can always be sure to operate at peak performance by connecting to your smartphone for maintenance reminders, hour tracking and more.
| Item Weight | 700 |
| Fuel Tank Capacity (gallons) | 3 |
| Lawn Mower Type | Garden Tractor |
| Cutting Options | Side-Discharge |
| Recommended Oil Type | 10W-30 |
| Engine Torque (ft.-lb.) | 0 |
| Number of Deck Wheels | 4 |
| Deck Material | 12 Gauge Steel |
| Returnable | 30-Day |
| Maximum Reverse Speed (mph) | 2.5 |
| Engine Make | Kohler |
| Refurbished | No |
| Included with Riding Mowers | Battery(s),Engine Oil |
| Maximum Forward Speed (mph) | 5.5 |
| Terrain Type | Flat with Obstacles,Hilly |
| Power Type | Gas |
| Commercial / Residential | Residential |
| Start Type | Electric |
| Deck Type | Stamped |
| Mower Size | Large |
| Engine Displacement (cc) | 725 |
| Maximum Cutting Height (in.) | 4 |
| Minimum Cutting Height (in.) | 1 |
| CA (CARB) Compliant | Not CARB Compliant |
| Number of Blades | 3 blades |
| Product Weight (lb.) | 700 lb |
| Horsepower (hp) | 25 hp |
| Riding Mower Features | Adjustable Cutting Height,Adjustable Speed,Assembly Required,Battery level indicator,Built-in Hitch,Cruise Control,Cup Holder,Deck cleanout,Headlights,Hour Meter,Keyed start,Pneumatic Tires,Residential,Reverse Mowing,Rust resistant deck,Single-lever height adjustment,Translucent Fuel Tank |
| Transmission Type | Hydrostatic |
| Number of Blades2 | 3 |
| Size of Yard | 2 - 4 Acres |
| Rear Wheel Size (in.) | 22 in. |
| Drive Type | Rear-wheel Drive |
| Number of Cylinders | V-Twin |
| Assembly Required | Yes |
| Oil Capacity (oz.) | 64 |
| Rear Wheel Size (in.)2 | 22 |
| Front Wheel Size (in.) | 16 |
| Turning Radius (in.) | 16 |
| Cutting Width | 50 inches |
| Assembled Height (in.) | 43 in |
| Mower Deck Width | 50 in |
| Assembled Width (in.) | 60 in |
| Assembled Depth (in.) | 67 in |
| Manufacturer Warranty | 3-Year Limited Warranty |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order