Shopping security
Century Pool Pump Motor, 2-.25 HP, 1 Ph, 60 Hz, 230 V, 3600 RPM, X48Y Frame, DP - BN61
| Phase: | 1 | Output HP: | 2-.25 Hp |
| Output KW: | 1.5 kW | Voltage: | 230 V |
| Speed: | 3450/1725 rpm | Service Factor: | 1 |
| Frame: | X48Y | Enclosure: | Drip Proof |
| Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz | Current: | 8.5/2.8 A |
| Duty: | Continuous | Insulation Class: | B |
| UL: | Recognized | CSA: | Y |
| Number of Speeds: | 2-2-VT |
| Electrical Type: | Permanent Split Capacitor, High Speed; Capacitor Start, Low Speed | Poles: | 2/4 |
| Rotation: | Counterclockwise Pump End | Mounting: | Thru Bolt |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | 3/8 Threaded | Overall Length: | 13.33 in |
| Frame Length: | 8.50 in | Shaft Diameter: | 0.500 in |
| Shaft Extension: | 2.36 in |
| UPC: | 786674014467 | Weight: | 30.00 LB |
| Packaged Length: | 16.00 IN | Packaged Width: | 9.50 IN |
| Packaged Height: | 11.00 IN | HTC: | 8501.40.6040 |
| Country of Origin: | Mexico |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order