Shopping security
|
Supplement Facts
|
||
| Amount per 3 Tablets | % Daily Value | |
| Vitamin A (100% as beta-carotene from culture media) | 5000 IU | 63% |
| Vitamin C (as ascorbic acid from culture media) | 60 mg | 100% |
| Vitamin D3 (as cholecalciferol from culture media) | 2000 IU | 500% |
| Vitamin E (as d-alpha-tocopheryl acetate from culture media) | 36 IU | 120% |
| Vitamin K (as phylloquinone [K1] from culture media and as menaquinone-7 [K2] from natto) | 80 mcg | � |
| Thiamin (as thiamine hydrochloride from culture media) | 4 mg | 235% |
| Riboflavin (from culture media) | 5 mg | 250% |
| Niacin (as niacinamide from culture media) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from culture media) | 10 mg | 400% |
| Folate (as folic acid from culture media) | 400 mcg | 50% |
| Vitamin B12 (as cyanocobalamin from culture media) | 40 mcg | 500% |
| Biotin (from culture media) | 300 mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate from culture media) | 10 mg | 100% |
| Calcium (from algae Lithothamnion [L. calcareum and L. corallioides]) | 75 mg | 6% |
| Iron (as ferrous fumarate from culture media) | 9 mg | 50% |
| Iodine (50% as potassium iodide from culture media and 50% from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide; from culture media and algae Lithothamnion [L. calcareum and L. corallioides]) | 20 mg | 4% |
| Zinc (as zinc oxide from culture media) | 10 mg | 67% |
| Selenium (as selenium dioxide from culture media) | 70 mcg | � |
| Copper (as copper sulfate anhydrous from culture media) | 1 mg | 50% |
| Manganese (as manganese chloride from culture media) | 2 mg | � |
| Chromium (as chromium chloride from culture media) | 100 mcg | � |
| Molybdenum (as sodium molybdate from culture media) | 20 mcg | � |
| Herbal Blends | ||
| Postnatal Herbal Blends (from culture media) Organic Oat; Organic Lemon Balm (leaf); Organic Chamomile (aerial parts); Organic Lavender (flowers); Organic Cardamom (seed) | 265 mg | � |
| [Organic Kelp Powder] | 119.9 mg | |
| [Organic Black Cumin (Nigella sativa) (seed) powder] | 40 mg | |
| [Organic Turmeric (rhizome) powder (from culture media)] | 27.2 mg | |
| [Organic Turmeric (rhizome) supercritical extract] | 8 mg | |
| � Daily value not established. | ||
| Other Ingredients: Culture media (organic soy flour, organic gum acacia, organic Saccharomyces cerevisiae [active and inactive], organic maltodextrin, organic orange peel powder, organic molasses, organic carrot powder, organic alfalfa powder, lactic acid bacteria [L. acidophilus, B. bifidum, L. rhamnosus], papain [deactivated], bromelain [deactivated] and organic safflower oil), organic gum acacia, silicon dioxide, lac resin and carnauba wax. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order