Shopping security
| Size | Foot Width | Front Heels | Back Heels | Total Height | |
|---|---|---|---|---|---|
| 225 | 8.9" | 2.2" | 1.6" | 2.6" | 4.7" |
| 230 | 9.1" | 2.4" | 1.6" | 2.6" | 4.7" |
| 235 | 9.3" | 2.6" | 1.6" | 2.6" | 4.7" |
| 240 | 9.4" | 2.8" | 1.6" | 2.6" | 4.7" |
| 245 | 9.6" | 3.0" | 1.6" | 2.6" | 4.7" |
| 250 | 9.8" | 3.1" | 1.6" | 2.6" | 4.7" |
| Size | Foot Width | Front Heels | Back Heels | Total Height | |
|---|---|---|---|---|---|
| 225 | 22.5 cm | 5.5 cm | 4 cm | 6.5 cm | 12 cm |
| 230 | 23 cm | 6 cm | 4 cm | 6.5 cm | 12 cm |
| 235 | 23.5 cm | 6.5 cm | 4 cm | 6.5 cm | 12 cm |
| 240 | 24 cm | 7 cm | 4 cm | 6.5 cm | 12 cm |
| 245 | 24.5 cm | 7.5 cm | 4 cm | 6.5 cm | 12 cm |
| 250 | 25 cm | 8 cm | 4 cm | 6.5 cm | 12 cm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order