Shopping security
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 230 | 9.1" | 5.1" | 0.2" | 1.6" | 5.3" | 13.2" | 11.8" |
| 235 | 9.3" | 5.3" | 0.2" | 1.6" | 5.5" | 13.4" | 11.8" |
| 240 | 9.4" | 5.5" | 0.2" | 1.6" | 5.7" | 13.6" | 11.8" |
| 245 | 9.6" | 5.7" | 0.2" | 1.6" | 5.9" | 13.8" | 11.8" |
| 250 | 9.8" | 5.9" | 0.2" | 1.6" | 6.1" | 14.0" | 11.8" |
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 230 | 23 cm | 13 cm | 0.5 cm | 4 cm | 13.5 cm | 33.5 cm | 30 cm |
| 235 | 23.5 cm | 13.5 cm | 0.5 cm | 4 cm | 14 cm | 34 cm | 30 cm |
| 240 | 24 cm | 14 cm | 0.5 cm | 4 cm | 14.5 cm | 34.5 cm | 30 cm |
| 245 | 24.5 cm | 14.5 cm | 0.5 cm | 4 cm | 15 cm | 35 cm | 30 cm |
| 250 | 25 cm | 15 cm | 0.5 cm | 4 cm | 15.5 cm | 35.5 cm | 30 cm |
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order