Shopping security
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|---|
| 230 | 9.1" | 2.2" | 0.2" | 1.6" | 5.7" | 11.4" |
| 235 | 9.3" | 2.4" | 0.2" | 1.6" | 5.9" | 11.4" |
| 240 | 9.4" | 2.6" | 0.2" | 1.6" | 6.1" | 11.4" |
| 245 | 9.6" | 2.8" | 0.2" | 1.6" | 6.3" | 11.4" |
| 250 | 9.8" | 3.0" | 0.2" | 1.6" | 6.5" | 11.4" |
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|---|
| 230 | 23 cm | 5.5 cm | 0.5 cm | 4 cm | 14.5 cm | 29 cm |
| 235 | 23.5 cm | 6 cm | 0.5 cm | 4 cm | 15 cm | 29 cm |
| 240 | 24 cm | 6.5 cm | 0.5 cm | 4 cm | 15.5 cm | 29 cm |
| 245 | 24.5 cm | 7 cm | 0.5 cm | 4 cm | 16 cm | 29 cm |
| 250 | 25 cm | 7.5 cm | 0.5 cm | 4 cm | 16.5 cm | 29 cm |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order