Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15 | 35.4 | 31.5 | 23.6 | 21.5 |
| S | 4 | 15.4 | 37 | 33.1 | 24 | 21.9 |
| M | 6 | 15.7 | 38.6 | 34.6 | 24.4 | 22.2 |
| L | 8/10 | 16.3 | 40.9 | 37 | 24.8 | 22.6 |
| XL | 12 | 16.9 | 43.3 | 39.4 | 25.2 | 23 |
| XS | 2 | 38 | 90 | 80 | 60 | 54.5 |
| S | 4 | 39 | 94 | 84 | 61 | 55.5 |
| M | 6 | 40 | 98 | 88 | 62 | 56.5 |
| L | 8/10 | 41.5 | 104 | 94 | 63 | 57.5 |
| XL | 12 | 43 | 110 | 100 | 64 | 58.5 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order