Shopping security
The OWON XDM1241 is a fast, high-precision digital True RMS benchtop multimeter with a high-resolution 3.5-inch LCD and 50,000 counts. Its DC voltage accuracy is up to 0.05% and it can measure up to 65 values per second.
| Measurement Range | Resolution | Accuracy | |
| DC Voltage | 50.000 mV | 0.001 mV | 0.1% +10 |
| 500.00 mV | 0.01 mV | 0.05% +5 | |
| 5.0000 V | 0.0001 V | 0.05% +5 | |
| 50.000 V | 0.001 V | 0.05% +5 | |
| 500.00 V | 0.01 V | 0.1% +5 | |
| 1000.0 V | 0.1 V | 0.1% +10 | |
| AC Voltage | 500 mV~750 V | 20 Hz~45 Hz | 1% +30 |
| 45 Hz~65 Hz | 0.5% +30 | ||
| 65 Hz~1 KHz | 0.7% +30 | ||
| DC Current | 500 uA | 0.01 uA | 0.15% +20 |
| 5000 uA | 0.1 uA | 0.15% +10 | |
| 50 mA | 0.001 mA | 0.15% +20 | |
| 500 mA | 0.01 mA | 0.15% +10 | |
| 5 A | 0.0001 A | 0.5% +10 | |
| 10 A | 0.001 A | 0.5% +10 | |
| AC Current | 500 uA~500 mA | 20 Hz~1 KHz | 0.5% +20 |
| 5 A-10 A | 1.5% +20 | ||
| Resistance | 500 Ω | 0.01 Ω | 0.15% +10 |
| 5 KΩ | 0.0001 KΩ | 0.15% +5 | |
| 50 KΩ | 0.001 KΩ | 0.15% +5 | |
| 500 KΩ | 0.01 KΩ | 0.15% +5 | |
| 5 MΩ | 0.0001 MΩ | 0.3% +5 | |
| 50 MΩ | 0.001 MΩ | 1% +10 | |
| Frequency | 10.000 Hz~60 MHz | / | ±(0.2% +10) |
| Capacitance | 50 nF~500 uF | / | 2.5% +10 |
| 5 mF50 mF | 5% +10 | ||
| Diode | 3.0000 V | 0.0001 V | / |
| Continuity | 1000 Ω | 0.1 Ω | Adjustable threshold |
| Temperature | K type, PT100 | ||
| Max Display | 55,000 counts | ||
| Data-logging Function | |||
| Logging Duration | 15ms~9999.999s | ||
| Logging Length | 1,000 points | ||
| Display | 3.5" TFT LCD (480x320 pixels) | ||
| Power supply | Lithium battery via USB-C or 5 V DC input | ||
| Dimensions | 235 x 88 x 65 mm | ||
| Weight | approx. 0.5 kg | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order