Shopping security
| Brand | FAG |
| Produkttitel | B71915-C-2RSD-T-P4S-UL FAG |
| Teilnummer des Herstellers | 0387376120000 |
| InnendurchmesserMM | 75 |
| AußendurchmesserMM | 105 |
| Äußeres Breitenmaß in Milimeter | 16 |
| InnendurchmesserInch | 2.9528 |
| AußendurchmesserInch | 4.1339 |
| Äußeres Breitenmaß in Zoll | 0.6299 |
| Gewicht in Kilogramm | 0.35 |
| Abdichtung | 2RU - Two Abdichtungs / Non Contact Type |
| Präzision | P4S Präzision (Higher than P4) |
| Contact Angle | 15 degrees |
| Pairing | G - Universal Pairing |
| Axial Internal Clearance / Preload | UL - Universal design for fitting in pairs, bearing pair has slight preload in O and X arrangements |
| Äußeres Breitenmaß in Milimeter | 16 |
| Basic static load rating, radial (C 0r) | 24200 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order