Shopping security
| Berechnungsfaktor | 16,3 |
| Bezugsdrehzahl | 1.370 1/min |
| Äußeres Breitenmaß | 57 mm |
| Gewicht | 49400 Gramm |
| Grenzdrehzahl | 2.050 1/min |
| Herstellungsland | Italien |
| Innendurchmesser | 360 mm |
| Zolltarifnummer | 8482 1090 |
| B 57 mm Äußeres Breitenmaße | |
| Betriebstemperatur max. | 200 °C |
| Betriebstemperatur min. | -30 °C |
| Dynamische Tragzahl, radial | 365.000 N |
| Ermüdungsgrenzbelastung, radial | 16.200 N |
| Maximaler Hohlkehlradius | 3 mm |
| Minimaler Durchmesser der Wellenschulter | 374,6 mm |
| Minimaler Kantenabstand | 4 mm |
| Statische Tragzahl, radial | 580.000 N |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order