Shopping security
| BAM181HTIA | ||
| Suministro Eléctrico | V, Ph, Hz | 208-230V, 1Ph, 60Hz |
| Máximo Consumo de Entrada | W | 2500 |
| Corriente Máxima | A | 12.0 |
| Tipo Refrigerante | g | R410A/1060g |
| Enfriamiento | ||
| Capacidad | Btu/h | 18,000 |
| Input | W | 1870 |
| Consumo Corriente | A | 8.9 |
| SEER | W/W | 12.00 |
| Calefacción (*modelos HTEA) | ||
| Capacidad | Btu/h | 18,000 |
| Input | W | 1720 |
| Consumo Corriente | A | 8.1 |
| COP | W/W | 3.07 |
| Unidad interior | ||
| Nivel de ruido (alto, medio, alto) | dB(A) | 43/38/33 |
| Dimensión (ancho*profundo*alto) | mm | 910x294x206 |
| Empaque (ancho*profundo*alto) | mm | 979x372x277 |
| Peso con empaque | Kg | 10 |
| Unidad Exterior | ||
| Nivel de ruido exterior | dB(A) | 52 |
| Dimensión (ancho*profundo*alto) | mm | 853x349x602 |
| Empaque (ancho*profundo*alto) | mm | 858x385x628 |
| Peso con empaque | Kg | 28 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 15144.50
Sold : Login>>