Shopping security
|
Supplement FactsServing Size: 48 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 2g | 9% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2.5g | |
| Monounsaturated Fat | 6g | |
| Cholesterol | 0mg | 0% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 17g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.6mg | 2% |
| Potassium | 300mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Dates, Peanuts, Seasalt. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order